Prices › Toyota › Tundra › 2024 › British Columbia
2024 Toyota Tundra prices in British Columbia
Typical asking range for a 2024 Toyota Tundra in British Columbia — the middle half of 50 vehicles listed. Median $58,248, median odometer 47,931 km. The cheapest tenth ask under $52,850, the dearest tenth over $70,998.
What sellers are asking
How these 50 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 50 | 100% | $58,248 |
| Body style | Pickup | 50 | 100% | $58,248 |
| Fuel | Gasoline | 36 | 72% | $56,994 |
| Fuel | Hybrid | 9 | 18% | $70,998 |
Share of the 50 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2024 Toyota Tundra in British Columbia
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 20,000 – 40,000 km | 13 | $57,888 | $54,995 – $62,980 | 27,593 km |
| 40,000 – 60,000 km | 19 | $63,998 | $54,128 – $68,426 | 47,931 km |
| 60,000 – 100,000 km | 11 | $58,500 | $54,498 – $62,496 | 74,328 km |
43 used vehicles with a reading, across 3 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
23 of 50 2024 Toyota Tundras in British Columbia are asking below the first price we recorded for them, so this share is a floor.
Where they are in British Columbia
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Campbell River | 6 | 12% | $58,995 |
| Abbotsford | 4 | 8% | $58,992 |
| Pitt Meadows | 4 | 8% | $60,740 |
Seller city, not buyer city: 14 of the 50 in British Columbia sit in these 3.
How long a 2024 Toyota Tundra takes to sell in British Columbia
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 11.7 days |
| Half of them gone within | 20.6 days |
| Three quarters gone within | 39.6 days |
| Nine in ten gone within | 50.2 days |
24 2024 Toyota Tundras in British Columbia that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 70 | $56,490 | $51,254 – $61,858 |
| Alberta | 42 | $58,445 | $52,588 – $64,799 |
| Quebec | 37 | $55,890 | $50,995 – $58,995 |
| Nova Scotia | 11 | $59,990 | $54,470 – $66,492 |
| Saskatchewan | 10 | $64,399 | $58,791 – $70,447 |
| Manitoba | 9 | $55,374 | $52,996 – $55,999 |
| New Brunswick | 8 | $51,559 | $49,068 – $55,493 |
The model year either side
Inventory rather than price: British Columbia listing counts, seller counts and the top models by volume are on the British Columbia data page.
Updated 07 September 2026 · 50 priced listings from 37 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.