Prices › Ford › Escape › 2021 › British Columbia
2021 Ford Escape prices in British Columbia
Typical asking range for a 2021 Ford Escape in British Columbia — the middle half of 38 vehicles listed. Median $20,995, median odometer 92,777 km. The cheapest tenth ask under $17,992, the dearest tenth over $25,136.
What sellers are asking
How these 38 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 33 | 87% | $20,995 |
| Drivetrain | 4X4 | 5 | 13% | $20,890 |
| Body style | SUV | 38 | 100% | $20,995 |
| Fuel | Gasoline | 25 | 66% | $20,995 |
| Fuel | Hybrid | 6 | 16% | $25,178 |
Share of the 38 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
13 of 38 2021 Ford Escapes in British Columbia are asking below the first price we recorded for them, so this share is a floor.
How long a 2021 Ford Escape takes to sell in British Columbia
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 11.7 days |
| Half of them gone within | 21.7 days |
| Three quarters gone within | 40.6 days |
| Nine in ten gone within | 60.6 days |
20 2021 Ford Escapes in British Columbia that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 80 | $19,516 | $16,860 – $22,912 |
| Quebec | 58 | $19,882 | $17,995 – $21,864 |
| Alberta | 51 | $20,000 | $18,999 – $22,344 |
| Manitoba | 15 | $19,604 | $18,704 – $25,948 |
| Nova Scotia | 12 | $19,217 | $18,320 – $21,995 |
| Saskatchewan | 12 | $21,195 | $19,324 – $23,624 |
| New Brunswick | 11 | $21,987 | $19,747 – $26,490 |
| Newfoundland and Labrador | 8 | $20,437 | $19,993 – $20,939 |
The model year either side
Inventory rather than price: British Columbia listing counts, seller counts and the top models by volume are on the British Columbia data page.
Updated 07 September 2026 · 38 priced listings from 29 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.