Prices › Lexus › Ux › 2026 › Ontario
2026 Lexus Ux prices in Ontario
Typical asking range for a 2026 Lexus Ux in Ontario — the middle half of 228 vehicles listed. Median $52,814, median odometer 3,196 km. The cheapest tenth ask under $47,350, the dearest tenth over $56,127.
What sellers are asking
New and used 2026 Lexus Ux in Ontario, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 210 | 92% | $52,814 | — |
| Used | 18 | 8% | $52,584 | 3,196 km |
The range at the top of this page covers both.
How these 228 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 142 | 62% | $50,836 |
| Drivetrain | 4X4 | 86 | 38% | $53,395 |
| Body style | SUV | 228 | 100% | $52,814 |
| Fuel | Hybrid | 221 | 97% | $52,814 |
Share of the 228 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
17 of 228 2026 Lexus Uxs in Ontario are asking below the first price we recorded for them, so this share is a floor.
Where they are in Ontario
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Toronto | 68 | 30% | $50,013 |
| Markham | 47 | 21% | $53,464 |
| Richmond Hill | 27 | 12% | $48,000 |
| Vaughan | 17 | 7% | $53,464 |
| Oakville | 14 | 6% | $50,919 |
| Brampton | 11 | 5% | $47,155 |
| Mississauga | 11 | 5% | $53,464 |
| London | 8 | 4% | $54,098 |
| Ajax | 5 | 2% | $54,509 |
| Kingston | 5 | 2% | $54,512 |
| Kitchener | 5 | 2% | $53,496 |
| Catharines | 4 | 2% | $50,265 |
Seller city, not buyer city: 222 of the 228 in Ontario sit in these 12.
How long a 2026 Lexus Ux takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 13.4 days |
| Half of them gone within | 21.7 days |
| Three quarters gone within | 37.7 days |
| Nine in ten gone within | 50.8 days |
144 2026 Lexus Uxs in Ontario that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| British Columbia | 231 | $53,552 | $52,003 – $56,598 |
| Alberta | 123 | $52,065 | $49,052 – $54,516 |
| Quebec | 95 | $52,814 | $50,576 – $56,040 |
| Manitoba | 13 | $55,786 | $50,322 – $58,194 |
| Nova Scotia | 13 | $50,196 | $48,736 – $54,200 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 07 September 2026 · 228 priced listings from 16 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.