Prices › Subaru › Forester › 2026 › Prince Edward Island
2026 Subaru Forester prices in Prince Edward Island
Typical asking range for a 2026 Subaru Forester in Prince Edward Island — the middle half of 38 vehicles listed. Median $44,534. The cheapest tenth ask under $40,505, the dearest tenth over $51,534.
What sellers are asking
How these 38 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 38 | 100% | $44,534 |
| Body style | SUV | 38 | 100% | $44,534 |
Share of the 38 above; values under 5 vehicles are omitted, so a field need not total 100%.
How long a 2026 Subaru Forester takes to sell in Prince Edward Island
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 16.8 days |
| Half of them gone within | 27 days |
| Three quarters gone within | 45.4 days |
| Nine in ten gone within | 56.8 days |
11 2026 Subaru Foresters in Prince Edward Island that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 218 | 49% |
| 5–10% under | 282 | 50% |
| 0–5% under | 288 | 38% |
| 0–5% over | 246 | 28% |
| 5–10% over | 194 | 39% |
| More than 10% over | 348 | 44% |
1,576 listings of the 2026 Subaru Forester across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice — the Desk takes the same measurement at the sample size a recommendation needs.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| British Columbia | 794 | $44,528 | $42,028 – $48,090 |
| Ontario | 748 | $45,111 | $42,137 – $48,695 |
| Alberta | 535 | $46,772 | $44,246 – $48,788 |
| Quebec | 283 | $46,007 | $41,647 – $51,090 |
| Manitoba | 103 | $44,510 | $42,010 – $51,510 |
| Saskatchewan | 99 | $46,515 | $42,176 – $47,596 |
| New Brunswick | 73 | $46,090 | $42,008 – $46,508 |
| Nova Scotia | 71 | $46,508 | $43,049 – $48,508 |
| Newfoundland and Labrador | 45 | $46,776 | $39,276 – $48,776 |
Inventory rather than price: Prince Edward Island listing counts, seller counts and the top models by volume are on the Prince Edward Island data page.
Updated 07 September 2026 · 38 priced listings from 1 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.