Prices › Subaru › Forester › 2026 › Ontario
2026 Subaru Forester prices in Ontario
Typical asking range for a 2026 Subaru Forester in Ontario — the middle half of 748 vehicles listed. Median $45,111, median odometer 90 km. The cheapest tenth ask under $39,195, the dearest tenth over $52,022.
What sellers are asking
New and used 2026 Subaru Forester in Ontario, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 705 | 94% | $45,111 | — |
| Used | 43 | 6% | $46,086 | 90 km |
The range at the top of this page covers both. 6 of the used ones — 14% — are advertised as certified pre-owned.
How these 748 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 748 | 100% | $45,111 |
| Body style | SUV | 748 | 100% | $45,111 |
Share of the 748 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
203 of 748 2026 Subaru Foresters in Ontario are asking below the first price we recorded for them, so this share is a floor.
Where they are in Ontario
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Guelph | 80 | 11% | $44,406 |
| Ottawa | 70 | 9% | $45,111 |
| Kitchener | 61 | 8% | $44,137 |
| Oakville | 43 | 6% | $46,728 |
| Hamilton | 41 | 5% | $46,937 |
| Mississauga | 41 | 5% | $43,695 |
| Thornhill | 39 | 5% | $43,695 |
| Tecumseh | 38 | 5% | $41,695 |
| Toronto | 38 | 5% | $44,870 |
| Brampton | 26 | 3% | $44,616 |
| Sarnia | 25 | 3% | $49,762 |
| St. Catharines | 25 | 3% | $39,195 |
Seller city, not buyer city: 527 of the 748 in Ontario sit in these 12.
How long a 2026 Subaru Forester takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 7.7 days |
| Half of them gone within | 14.9 days |
| Three quarters gone within | 25.6 days |
| Nine in ten gone within | 38.9 days |
673 2026 Subaru Foresters in Ontario that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 77 | 51% |
| 5–10% under | 104 | 60% |
| 0–5% under | 95 | 34% |
| 0–5% over | 85 | 48% |
| 5–10% over | 62 | 60% |
| More than 10% over | 134 | 56% |
557 listings of the 2026 Subaru Forester in Ontario that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice — the Desk takes the same measurement at the sample size a recommendation needs.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| British Columbia | 794 | $44,528 | $42,028 – $48,090 |
| Alberta | 535 | $46,772 | $44,246 – $48,788 |
| Quebec | 283 | $46,007 | $41,647 – $51,090 |
| Manitoba | 103 | $44,510 | $42,010 – $51,510 |
| Saskatchewan | 99 | $46,515 | $42,176 – $47,596 |
| New Brunswick | 73 | $46,090 | $42,008 – $46,508 |
| Nova Scotia | 71 | $46,508 | $43,049 – $48,508 |
| Newfoundland and Labrador | 45 | $46,776 | $39,276 – $48,776 |
| Prince Edward Island | 38 | $44,534 | $42,005 – $48,534 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 07 September 2026 · 748 priced listings from 33 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.